TIVOLI SPORTS HALL
| Project/architecture | Studio Sadar and Elea iC, d.o.o. |
| Program | Sports hall with a rooftop park |
| Location | Ljubljana, Slovenia |
| Year | 2023 |
| Phase | Open competition, 2nd place |
| Gross floor area | 4,600 m2 |
| Team | Studio Sadar, d.o.o. Jure Sadar, mag.inž.arh. Danilo Silan, štud.arh. Elea iC, d.o.o. Špela Štern, univ.dipl.inž.arh. Luka Javornik, univ.dipl.inž.kraj.arh. Nataša Mrkonjić, univ.dipl.inž.arh. Anže Grubelnik, mag.inž.arh. |
| Structure | Tomaž Strmole, univ.dipl.inž.grad., Elea iC |
| Traffic | Rok Avsec, univ.dipl.inž.vod. in kom.inž., Elea iC |
| Fire safety | Fire safety design: Andrej Fojkar, univ.dipl.inž.kem.inž., Fojkarfire |
| Sustainability | Janez Klančnik, energetski manager, Solvera Lynx |
| Visualizations | Andrej Blatnik Visualisations |


